Home About Tea About STAC Events Activities History Glimpses Contact Us
Quick Links
Tea & Health
Tea Production
Estimated Production
Weather
The Region
Infrastructure
Governing Body
Heads of STAC
Yearly average price
Membership Rules
Feedback
Tea Sale Reports
Weekly Market Report &
    Other Information
Gardenwise Sale Average
 

Tea production

 

All India Production - January to December

District / State Year 2010 Year 2009
Assam Valley 428736 (-) 16390 445126
Cachar 51550 (-) 3321 54871
Total Assam 480286 (-) 19711 499997
Darjeeling 10407 (-) 335 10742
Dooars 143022 (+) 6232 136790
Terai 76355 (+) 2314 74041
Total West Bengal 229784 (+) 8211 221573
Others 12959 (-) 339 13298
Total North India 723029 (-) 11839 734868
Tamilnadu 170723 (+) 1367 169356
Kerala 66754 (-) 2210 6896
Karnataka 5897 (+) 86 5811
Total South India 243374 (-) 757 244131
All India 966403 (-) 12596 978999
 

All rights reserved [Siliguri Tea Auction Committee]. Best viewed in IE 6+ with 1024 X 768 pixels. Created and cared by Techno Developers Group