Home About Tea About STAC Events Activities History Glimpses Contact Us
Quick Links
Tea & Health
Tea Production
Estimated Production
Weather
The Region
Infrastructure
Governing Body
Heads of STAC
Yearly average price
Membership Rules
Market Report & Other
    Information
Feedback
Tea Sale Reports
Weekly Market Report &
    Other Information
District-wise Sale Average
 

Tea production

 

Estimated production of tea in India during and up to may, 2008 (figs. In Thousand KG)


Districts/States

During May

Upto May

Inc. (+) or Dec. (-) 
in 2008 over 2007

2008 2007 2008 2007 During May UptoMay
Assam Valley 26,278 27,523 80,951 78,811 (-) 1245 2140
Cachar 4,574 4,205 13,607 10,927 369 2680
Total Assam 30,852 31,728 94,558 89,738 (-) 876 4820
Darjeeling 577 735 2,772 3,237 (-) 158 (-) 465
Dooars 10,410 12,681 28,502 29,511 (-) 2,271 (-) 1,009
Terai 4,592 5,270 15,962 17,222 (-) 678 (-) 1,260
Total W Bengal 15,579 18,686 47,236 49,970 (-) 3,107 (-) 2,734
Others 435 472 1,087 991 (-) 37 96
Total N. India 46,866 50,886 1,42,881 1,40,699 (-) 4,020 2,182
Tamil Nadu 15,068 15,091 66,591 59,016 (-) 23 7,575
Kerala 7,708 7,835 28,240 24,596 (-) 127 3,644
Karnataka 625 558 2,528 2,108 67 420
Total S. India 23,401 23,484 97,359 85,720 (-) 83 11,639
All India 70,267 74,370 2,40,240 2,26,419 (-) 4,103 13,821

All rights reserved [Siliguri Tea Auction Committee]. Best viewed in IE 6+ with 1024 X 768 pixels. Created and cared by Techno Developers Group