Home About Tea About STAC Events Activities History Glimpses Contact Us
Quick Links
Tea & Health
Tea Production
Estimated Production
Weather
The Region
Infrastructure
Governing Body
Heads of STAC
Yearly average price
Membership Rules
Feedback
Tea Sale Reports
Weekly Market Report &
    Other Information
Gardenwise Sale Average
 

Production

 

Monthly Estimated production of Tea in India during 2010-11 [Financial Year]

District / State Apr May June July Aug Sept Oct Nov Dec Jan Feb April to Feb
Assam Valley 34910 24223 47199 60012 74300 58939 64668 36120 12131 2041 50 414593
Cachar 3263 4317 3506 6808 4335 3858 7447 5167 8820 1385 44 48950
Total Assam 38173 28540 50705 66820 78635 62797 72115 41287 20951 3426 94 463543
Darjeeling 648 815 984 980 1034 1372 1216 885 160 1 1 8096
Dooars 5921 12605 16092 24331 16685 15849 11999 17671 12202 2685 516 136556
Terai 2842 5043 8267 9120 9816 7063 12242 7847 6409 248 392 69289
Total West Bengal 9411 18463 25343 34431 27535 24284 25457 26403 18771 2934 909 213941
Others 459 403 748 1560 1655 2627 1670 3133 597 52 1 12905
Total North India 48043 47406 76796 102811 107825 89708 99242 70823 40319 6412 1004 690389
Tamilnadu 15648 16552 20798 13479 10063 12674 14434 16697 13587 9427 9468 152827
Kerala 4109 8046 5963 6436 4540 5337 6411 5918 4363 4682 5958 61763
Karnataka 441 623 480 468 306 381 650 485 477 409 302 5022
Total South India 20198 25221 27241 20383 14909 18392 21495 23100 18427 14518 15728 219612
All India 68241 72627 104037 123194 122734 108100 120737 93923 58746 20930 16732 910001

Monthly Estimated production of Tea in India during 2011 [Calendar Year]

District / State Jan Feb Jan to Feb
Assam Valley 2041 50 2091
Cachar 1385 44 1429
Total Assam 3426 94 3520
Darjeeling 1 1 2
Dooars 2685 516 3201
Terai 248 392 640
Total West Bengal 2934 909 3843
Others 52 1 53
Total North India 6412 1004 7416
Tamilnadu 9427 9468 18895
Kerala 4682 5958 10640
Karnataka 409 302 711
Total South India 14518 15728 30246
All India 20930 16732 37662

Monthly Estimated production of Tea in India during 2010 [Calendar Year]

District / State Jan Feb Jan to Feb
Assam Valley 3521 35 3556
Cachar 1911 9 1920
Total Assam 5432 44 5476
Darjeeling 0 2 2
Dooars 2875 696 3571
Terai 323 783 1106
Total West Bengal 3198 1481 4679
Others 70 2 72
Total North India 8700 1527 10227
Tamilnadu 12261 10024 22285
Kerala 5551 5998 11549
Karnataka 578 421 999
Total South India 18390 16443 34833
All India 27090 17970 45060
 

All rights reserved [Siliguri Tea Auction Committee]. Best viewed in IE 6+ with 1024 X 768 pixels. Created and cared by Techno Developers Group