Home About Tea About STAC Events Activities History Glimpses Contact Us
Quick Links
Official Circulars
Tea & Health
Tea Production
Estimated Production
Weather
The Region
Infrastructure
Governing Body
Heads of STAC
Yearly average price
Membership Rules
Feedback
Tea Sale Reports
Weekly Market Report &
    Other Information
Gardenwise Sale Average
 

Yearly Average Price

Total Sold Quantity and Average Prices of Tea  Through  Siliguri  Auction

The Sold quantity and average price of teas sold through this Auction Centre from 1976 to 2013 are given below:

Year   Sold Qty (in tones) Avg Price
1976 2,687 Rs.11.05
1977 15,511 Rs.12.99
1978 11,876 Rs.11.11
1979 9,450 Rs.10.59
1980 16,747 Rs.10.92
1981 55,482 Rs.12.82
1982 79,946 Rs.14.53
1983 63,070 Rs.21.88
1984 72,215 Rs.25.75
1985 86,928 Rs.19.93
1986 72,001 Rs.22.12
1987 80,583 Rs.23.61
1988 98,981 Rs.23.25
1989 78,354 Rs.36.38
1990 89,978 Rs.41.37
1991 91,555 Rs.37.79
1993 75,786 Rs.47.82
1994 83,581 Rs.38.18
1995 75,607 Rs.47.12
1996 80,345 Rs.47.73
1997 67,243 Rs.65.47
1998 72,300 Rs.74.72
1999 86,800 Rs.72.17
2000 78,810 Rs.60.16
2001 71,783 Rs.63.41
2002 73,202 Rs.56.10
2003 87,091 Rs.54.58
2004 91,960 Rs.64.13
2005 90,429 Rs.58.32
2006 87,061 Rs.64.90
2007 86,224 Rs.65.92
2008 89,951 Rs.85.28
2009 85,040 Rs.104.64
2010 86,834 Rs.104.43
2011 93,712 Rs.103.46
2012 94,250 Rs.120.18
2013 100,367 Rs.121.98

 

All rights reserved [Siliguri Tea Auction Committee]. Best viewed in IE 6+ with 1024 X 768 pixels. Created and cared by Techno Developers Group